Get Best Quote
Approx. Rs 95 / BottleGet Latest Price
Product Details:
Minimum Order Quantity | 90 Bottle |
Manufacturer | TORUS PHARMACEUTICALS |
Form | Powder |
Packaging Type | Plastic Bottle |
Packaging Size | 100 gm |
Grade Standard | Medicine Grade |
Usage | Personal |
Harad | 10 mg. | Termenilia chebula |
Bel phal | 5 mg. | Aegle marebs |
Nagkesar | 4 mg. | Mesua ferra linn |
Kutki | 2 mg. | Picorhiza kur |
Ral | 2 mg. | Resina flava |
Saunth | 2 mg. | Zingiber officinale |
Rasaunth | 1 mg. | Brberis |
Neem giri | 10 mg. | Azadirachta indica |
Palash | 2 mg. | Butea fron ass |
Khadir | 2 mg. | Acacia cactechu |
Sanay | 5 mg. | Cassia argustifolia |
Punarnava | 2 mg. | Boerhavia diffusa |
Amla | 3 mg. | Phyllanthus emblia |
Approx. Rs 118 / BottleGet Latest Price
Product Details:
Minimum Order Quantity | 100 Bottle |
Packaging Size | 100 GM |
Brand | SOFLEX |
Manufacturer | TORUS PHARMACEUTICALS |
Treatment | LEXATIVE |
Packaging Type | Plastic Bottle |
Form | Powder |
Pack Size (gram) | 100 |
Isabgol | 50.00% | Plantago Ovata |
Trifla Powder | 40.00% | Trifla Compound |
Approx. Rs 120 / BottleGet Latest Price
Product Details:
Manufacturer | TORUS PHARMCEUTICALS |
Brand | VERTEX POWDER |
Treatment | FOR DEBILITY & WEAKNESS |
Packaging Type | Plastic Bottle |
Packaging Size | 100 gm |
Shelf Life | 2.5 YEARS |
Form | Powder |
Asgandh | 15 gm. | Withania somnifera |
Safed musali | 5 gm. | Asparagus Adscendens |
Konch beej | 5 gm. | Mucuna pruriens |
Satavari | 10 gm. | Asparagus racemosus |
Chop chini | 10 gm. | Smilax glabra |
Gokhru | 5 gm. | Tribulus terrestris |
Sounth | 5 gm. | Zingiber officinale |
Shyam musli | 10 gm. | Curculigo orchioides |
Tal makhana | 5 gm. | Asper longifolia |
Beejband | 5 gm. | |
Jayphal | 1 gm. | Myristica Officinial |
Elaychi choti | 1 gm. | Cardamom |
Shudh shilajit | 500 mg | Asphaltum |
Bang bhasm | 500 mg | Stanum |
Kesar | 50 mg | Saffron |
Excipients | q.s |
*Your information is safe with us.
Approx. Rs 150 / BottleGet Latest Price
Product Details:
Manufacturer | TORUS PHARMACEUTICALS |
Item Name | DIBION POWDER |
Usage/Application | ALL |
Form | Powder |
Grade Standard | Medicine Grade |
Brand | TORUS PHARMACEUTICALS |
Grade | MADICINE GRADE |
Packaging Size | 100 GM |
Approx. Rs 120 / BottleGet Latest Price
Product Details:
Minimum Order Quantity | 90 Bottle |
Manufacturer | TORUS PHARMACEUTICALS |
Grade Standard | Medicine Grade |
Usage | Personal |
Form | Powder |
Packaging Type | Plastic Bottle |
Packaging Size | 100 gm |
Application | Constipation Relief |
Each 100gm. Powder contains:
Sanay | Cassia angustifolia | 40% |
Kala namak | Unaqua sodium | 18% |
Nisoth | Operculina turpethum | 16% |
Ajwain | Trachyspermum ammi | 12% |
Haritaki | Terminalia chebula | 7% |
Vidang | Embelia ribes | 1% |
Yasti madhu | Glycyrrhia glabra | 3% |
Saunf | Foeniculum vulgare | 1% |
Gulab | Rosa centifolia | 1% |
Ilayachi | Elettaria cardamomum | 1% |
Approx. Rs 245 / BottleGet Latest Price
Product Details:
Usage/Application | FOR PROTEIN |
Fragrance | COCO |
Form | Liquid |
Packaging Type | Plastic Bottle |
Packaging Size | 200 GM |
Grade Standard | Medicine Grade |
Pack Size (gram) | 200 |
Flavour | Chocolate |
Each 100gm. Contains extract derived from:
Ashwagandha | Withania somnifera | 500mg |
Satavari | Asparagus racemosus | 500mg |
Kaunch beej | Mucuna pruriens | 500gm |
Chota gokhru | Tribulus | 800mg |
Mulethi | Glycyrrhiza glabra | 400mg |
Vidarikand | Ipomoeapaniculata | 200mg |
Soya | Glycine max | 1800mg |
Safed-musli | Chlorophytum-borivilianum | 500mg |
Brahmi | Bacopa monnieri | 500mg |
Amla | Emblica officinalis | 500mg |
Apple | Malus domestica | 500mg |
Giloy | Tinospora cordifolia | 500mg |
Sudha shilajeet | Asphaltum Gum | 40mg |
*Your information is safe with us.
Approx. Rs 140 / BottleGet Latest Price
Product Details:
Packaging Size | 90 Gm. |
Usage/Application | Immunity Booster |
Dosage | 3 Gm Twice a Day |
Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
Grade Standard | MEDICINE GRADE |
Brand | Ayumed Pharma Pvt. Ltd. |
4.2/5
Rated by 11 Users